Monday, September 21, 2009

Top Biggest Bank ( account to Total Asset)









Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Value ($bil)
1 Royal Bank of Scotland United Kingdom Banking 86.16 -35.19 3,490.80 13.05
2 Barclays United Kingdom Banking 59.82 6.4 2,947.84 11.15
3 Deutsche Bank Germany Diversified Financials 124.8 9.47 2,946.88 14.4
4 BNP Paribas France Banking 108 4.2 2,888.73 29.98
5 HSBC Holdings United Kingdom Banking 142.1 5.73 2,520.45 85.04
6 JPMorgan Chase United States Banking 101.5 3.7 2,175.05 85.87
7 Crédit Agricole France Banking 107.8 5.9 2,064.17 21.91
8 Citigroup United States Banking 106.7 -27.68 1,938.47 8.21
9 Mitsubishi UFJ Financial Japan Banking 61.43 6.38 1,931.17 53.63
10 UBS Switzerland Diversified Financials 61.23 -18.52 1,894.85 27.25
11 ING Group Netherlands Insurance 214 -1.01 1,853.39 9.44
12 Bank of America United States Banking 113.1 4.01 1,817.94 25.29
13 Société Générale Group France Banking 99.25 2.8 1,572.73 17.77
14 Mizuho Financial Japan Banking 42.29 3.12 1,545.23 21.46
15 UniCredit Group Italy Banking 83.72 8.7 1,482.98 18.37
16 Allianz Germany Insurance 127.2 -3.4 1,329.96 30.86
17 Banco Santander Spain Banking 96.23 13.25 1,318.86 49.75
18 Wells Fargo United States Banking 51.65 2.66 1,309.64 51.28
19 Fortis Netherlands Diversified Financials 164.4 5.47 1,282.47 3.93
20 ICBC China Banking 53.6 11.16 1,188.08 170.83
21 Sumitomo Mitsui Financial Japan Banking 46.06 4.62 1,114.89 25.56
22 Credit Suisse Group Switzerland Diversified Financials 45.64 -7.7 1,089.61 28.89
23 AXA Group France Insurance 157 1.28 936.92 19.47
24 Fannie Mae United States Diversified Financials 43.12 -58.3 912.4 0.46
25 Dexia Belgium Banking 153.4 -4.63 906.06 3.76
26 CCB-China Construction Bank China Banking 42.98 9.45 903.35 119.03
27 Goldman Sachs Group United States Diversified Financials 53.58 2.32 884.55 42.06
28 Commerzbank Germany Banking 36.32 0 869.05 3.14
29 American Intl Group United States Insurance 11.1 -99.29 860.42 1.13
30 Freddie Mac United States Diversified Financials 12.3 -50.12 850.96 0.27
31 Intesa Sanpaolo Italy Banking 50.56 10.58 835.15 31.43
32 Bank of China China Banking 40.1 7.7 817.84 105.04
33 General Electric United States Conglomerates 182.5 17.41 797.77 89.87
34 Natixis France Banking 44.43 1.61 758.9 4.06
35 BBVA-Banco Bilbao Vizcaya Spain Banking 56.51 6.99 747.99 27.56
36 Danske Bank Group Denmark Banking 32.08 0.19 661.62 4.39
37 Nordea Bank Sweden Banking 28.54 3.72 659.72 13.04
38 Morgan Stanley United States Diversified Financials 62.26 1.71 658.81 21
39 Lloyds Banking Group United Kingdom Banking 25.63 1.2 625.71 13.58
40 Hypo Real Estate Germany Diversified Financials 14.75 0.67 580.3 0.28
41 Royal Bank of Canada Canada Banking 30.01 3.52 575.21 34.29
42 Legal & General Group United Kingdom Insurance 36.12 1.44 557.12 3.36
43 Generali Group Italy Insurance 118.4 4.26 546.5 21.35
44 National Australia Bank Australia Banking 41.87 3.58 515.83 21.9
45 Aviva United Kingdom Insurance 28.23 -1.33 513.03 10.95
46 MetLife United States Insurance 50.99 3.21 501.68 15.1
47 KBC Group Belgium Banking 30.83 -3.46 491.62 3.59
48 Toronto-Dominion Bank Canada Banking 20.8 2.88 472.13 25.01
49 Commonwealth Bank Australia Banking 34.98 4.58 467.83 28.01
50 Prudential Financial United States Insurance 29.28 -1.07 445.01 6.96
51 Standard Chartered Group United Kingdom Banking 23.44 3.41 434.41 17.95
52 Bank of Nova Scotia Canada Banking 21.62 2.54 411.2 22.44
53 Aegon Netherlands Insurance 47.49 -1.51 399.8 5.77
54 Resona Holdings Japan Banking 10.88 3.03 397.29 19.31
55 CNP Assurances France Insurance 55.85 1.02 374.61 9.64
56 ANZ Banking Australia Banking 28.51 2.62 371.18 18.35
57 CIC Group France Banking 21.56 1.66 366.5 3.21
58 Bank of Montreal Canada Banking 15.37 1.57 357.44 12.06
59 Westpac Banking Group Australia Banking 25.9 3.05 346.22 31.4
60 Zurich Financial Services Switzerland Insurance 32.35 3.04 325.04 19.6

No comments:

Post a Comment