WASHINGTON – The U.S. Department of the Treasury today released Treasury International Capital (TIC) data for July 2009. The next release, which will report on data for August 2009, is scheduled for October 16, 2009.
Net foreign purchases of long-term securities were $15.3 billion.
- Net foreign purchases of long-term U.S. securities were $44.0 billion. Of this, net purchases by private foreign investors were $32.1 billion, and net purchases by foreign official institutions were $12.0 billion.
- U.S. residents purchased a net $28.8 billion of long-term foreign securities.
Net foreign acquisition of long-term securities, taking into account adjustments, is estimated to have been negative $7.4 billion.
Foreign holdings of dollar-denominated short-term U.S. securities, including Treasury bills, and other custody liabilities decreased $4.5 billion. Foreign holdings of Treasury bills increased $14.4 billion.
Banks' own net dollar-denominated liabilities to foreign residents decreased $85.7 billion.
Monthly net TIC flows were negative $97.5 billion. Of this, net foreign private flows were negative $131.3 billion, and net foreign official flows were $33.8 billion.
Complete data are available on the Treasury website at www.treas.gov/tic
Note: The data for lines 22-32, and especially line 29, include data from a number of institutions previously reporting only quarterly as nonbanks, but which are now reporting monthly as banking entities. This change in reporter classification affects data going back to October 2008.
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2007 | 2008 | Jul-08 | Jul-09 | Apr-09 | May-09 | Jun-09 | Jul-09 | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 29730.6 | 30673.4 | 33482.0 | 21998.0 | 1474.7 | 1544.7 | 2039.3 | 1655.4 | ||||
2 | Gross Sales of Domestic U.S. Securities | 28724.8 | 30260.9 | 32742.1 | 21769.3 | 1440.5 | 1536.8 | 1915.7 | 1611.4 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 1005.8 | 412.5 | 739.9 | 228.7 | 34.3 | 7.9 | 123.6 | 44.0 | ||||
4 | Private, net /2 | 818.1 | 309.1 | 490.8 | 265.2 | 18.3 | 31.3 | 105.2 | 32.1 | ||||
5 | Treasury Bonds & Notes, net | 195.0 | 239.4 | 245.1 | 269.0 | 24.8 | -0.8 | 78.0 | 15.3 | ||||
6 | Gov't Agency Bonds, net | 99.9 | -6.2 | 76.4 | -53.3 | 1.0 | 13.4 | 10.9 | 2.5 | ||||
7 | Corporate Bonds, net | 342.8 | 58.5 | 143.2 | -29.3 | -11.2 | 1.9 | -0.6 | -9.8 | ||||
8 | Equities, net | 180.4 | 17.4 | 26.2 | 78.8 | 3.7 | 16.8 | 16.9 | 24.0 | ||||
9 | Official, net /3 | 187.7 | 103.4 | 249.1 | -36.5 | 16.0 | -23.4 | 18.4 | 12.0 | ||||
10 | Treasury Bonds & Notes, net | 3.0 | 76.6 | 90.3 | 45.1 | 17.1 | -21.8 | 22.5 | 15.8 | ||||
11 | Gov't Agency Bonds, net | 119.1 | -31.5 | 64.9 | -94.1 | -3.5 | -0.6 | -5.9 | -7.2 | ||||
12 | Corporate Bonds, net | 50.6 | 34.9 | 61.4 | 0.2 | 1.5 | -0.9 | -0.4 | -1.2 | ||||
13 | Equities, net | 15.1 | 23.4 | 32.4 | 12.2 | 0.9 | -0.1 | 2.2 | 4.6 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 8187.6 | 7701.4 | 8522.7 | 5445.9 | 379.2 | 397.9 | 483.2 | 438.6 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 8416.8 | 7599.6 | 8636.6 | 5444.8 | 402.0 | 425.3 | 516.6 | 467.3 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -229.2 | 101.8 | -113.9 | 1.1 | -22.8 | -27.4 | -33.4 | -28.8 | ||||
17 | Foreign Bonds Purchased, net | -133.9 | 81.8 | -71.1 | 2.2 | -13.8 | -16.2 | -19.6 | -14.2 | ||||
18 | Foreign Equities Purchased, net | -95.3 | 20.1 | -42.8 | -1.1 | -8.9 | -11.2 | -13.8 | -14.5 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 776.6 | 514.3 | 626.0 | 229.8 | 11.5 | -19.4 | 90.2 | 15.3 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -235.2 | -198.1 | -226.9 | -199.1 | -20.0 | -17.5 | -19.4 | -22.7 | ||||
21 | Net Foreign Acquisitions of Long-term Securities | ||||||||||||
(lines 19 and 20): | 541.4 | 316.2 | 399.1 | 30.7 | -8.5 | -36.9 | 70.7 | -7.4 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | 198.0 | 229.4 | 181.6 | 219.3 | -42.1 | 21.5 | -38.1 | -4.5 | |||||
23 | U.S. Treasury Bills | 49.7 | 456.0 | 134.4 | 489.8 | -44.5 | 53.1 | -11.3 | 14.4 | ||||
24 | Private, net | 28.1 | 196.5 | 78.4 | 115.7 | -32.4 | -2.5 | 3.2 | -20.5 | ||||
25 | Official, net | 21.5 | 259.5 | 56.1 | 374.1 | -12.1 | 55.6 | -14.5 | 34.9 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | 148.4 | -226.6 | 47.2 | -270.5 | 2.4 | -31.6 | -26.8 | -18.9 | |||||
27 | Private, net | 72.2 | -107.2 | -2.6 | -146.9 | -1.9 | -28.5 | -22.2 | -9.9 | ||||
28 | Official, net | 76.2 | -119.4 | 49.8 | -123.6 | 4.2 | -3.1 | -4.6 | -8.9 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | -127.2 | 130.3 | -364.8 | -210.7 | -4.0 | -41.6 | -89.5 | -85.7 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 612.2 | 675.9 | 216.0 | 39.3 | -54.6 | -57.0 | -56.8 | -97.5 | ||||
of which | |||||||||||||
31 | Private, net | 329.1 | 516.3 | -46.3 | -59.2 | -59.9 | -72.6 | -53.3 | -131.3 | ||||
32 | Official, net | 283.1 | 159.6 | 262.3 | 98.5 | 5.3 | 15.6 | -3.5 | 33.8 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC web site. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the Treasury Bulletin and the TIC web site. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC web | |||||||||||||
site describes the scope of TIC data collection. |
No comments:
Post a Comment