| |||||||
Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Value ($bil) |
1 | Royal Bank of Scotland | United Kingdom | Banking | 86.16 | -35.19 | 3,490.80 | 13.05 |
2 | Barclays | United Kingdom | Banking | 59.82 | 6.4 | 2,947.84 | 11.15 |
3 | Deutsche Bank | Germany | Diversified Financials | 124.8 | 9.47 | 2,946.88 | 14.4 |
4 | BNP Paribas | France | Banking | 108 | 4.2 | 2,888.73 | 29.98 |
5 | HSBC Holdings | United Kingdom | Banking | 142.1 | 5.73 | 2,520.45 | 85.04 |
6 | JPMorgan Chase | United States | Banking | 101.5 | 3.7 | 2,175.05 | 85.87 |
7 | Crédit Agricole | France | Banking | 107.8 | 5.9 | 2,064.17 | 21.91 |
8 | Citigroup | United States | Banking | 106.7 | -27.68 | 1,938.47 | 8.21 |
9 | Mitsubishi UFJ Financial | Japan | Banking | 61.43 | 6.38 | 1,931.17 | 53.63 |
10 | UBS | Switzerland | Diversified Financials | 61.23 | -18.52 | 1,894.85 | 27.25 |
11 | ING Group | Netherlands | Insurance | 214 | -1.01 | 1,853.39 | 9.44 |
12 | Bank of America | United States | Banking | 113.1 | 4.01 | 1,817.94 | 25.29 |
13 | Société Générale Group | France | Banking | 99.25 | 2.8 | 1,572.73 | 17.77 |
14 | Mizuho Financial | Japan | Banking | 42.29 | 3.12 | 1,545.23 | 21.46 |
15 | UniCredit Group | Italy | Banking | 83.72 | 8.7 | 1,482.98 | 18.37 |
16 | Allianz | Germany | Insurance | 127.2 | -3.4 | 1,329.96 | 30.86 |
17 | Banco Santander | Spain | Banking | 96.23 | 13.25 | 1,318.86 | 49.75 |
18 | Wells Fargo | United States | Banking | 51.65 | 2.66 | 1,309.64 | 51.28 |
19 | Fortis | Netherlands | Diversified Financials | 164.4 | 5.47 | 1,282.47 | 3.93 |
20 | ICBC | China | Banking | 53.6 | 11.16 | 1,188.08 | 170.83 |
21 | Sumitomo Mitsui Financial | Japan | Banking | 46.06 | 4.62 | 1,114.89 | 25.56 |
22 | Credit Suisse Group | Switzerland | Diversified Financials | 45.64 | -7.7 | 1,089.61 | 28.89 |
23 | AXA Group | France | Insurance | 157 | 1.28 | 936.92 | 19.47 |
24 | Fannie Mae | United States | Diversified Financials | 43.12 | -58.3 | 912.4 | 0.46 |
25 | Dexia | Belgium | Banking | 153.4 | -4.63 | 906.06 | 3.76 |
26 | CCB-China Construction Bank | China | Banking | 42.98 | 9.45 | 903.35 | 119.03 |
27 | Goldman Sachs Group | United States | Diversified Financials | 53.58 | 2.32 | 884.55 | 42.06 |
28 | Commerzbank | Germany | Banking | 36.32 | 0 | 869.05 | 3.14 |
29 | American Intl Group | United States | Insurance | 11.1 | -99.29 | 860.42 | 1.13 |
30 | Freddie Mac | United States | Diversified Financials | 12.3 | -50.12 | 850.96 | 0.27 |
31 | Intesa Sanpaolo | Italy | Banking | 50.56 | 10.58 | 835.15 | 31.43 |
32 | Bank of China | China | Banking | 40.1 | 7.7 | 817.84 | 105.04 |
33 | General Electric | United States | Conglomerates | 182.5 | 17.41 | 797.77 | 89.87 |
34 | Natixis | France | Banking | 44.43 | 1.61 | 758.9 | 4.06 |
35 | BBVA-Banco Bilbao Vizcaya | Spain | Banking | 56.51 | 6.99 | 747.99 | 27.56 |
36 | Danske Bank Group | Denmark | Banking | 32.08 | 0.19 | 661.62 | 4.39 |
37 | Nordea Bank | Sweden | Banking | 28.54 | 3.72 | 659.72 | 13.04 |
38 | Morgan Stanley | United States | Diversified Financials | 62.26 | 1.71 | 658.81 | 21 |
39 | Lloyds Banking Group | United Kingdom | Banking | 25.63 | 1.2 | 625.71 | 13.58 |
40 | Hypo Real Estate | Germany | Diversified Financials | 14.75 | 0.67 | 580.3 | 0.28 |
41 | Royal Bank of Canada | Canada | Banking | 30.01 | 3.52 | 575.21 | 34.29 |
42 | Legal & General Group | United Kingdom | Insurance | 36.12 | 1.44 | 557.12 | 3.36 |
43 | Generali Group | Italy | Insurance | 118.4 | 4.26 | 546.5 | 21.35 |
44 | National Australia Bank | Australia | Banking | 41.87 | 3.58 | 515.83 | 21.9 |
45 | Aviva | United Kingdom | Insurance | 28.23 | -1.33 | 513.03 | 10.95 |
46 | MetLife | United States | Insurance | 50.99 | 3.21 | 501.68 | 15.1 |
47 | KBC Group | Belgium | Banking | 30.83 | -3.46 | 491.62 | 3.59 |
48 | Toronto-Dominion Bank | Canada | Banking | 20.8 | 2.88 | 472.13 | 25.01 |
49 | Commonwealth Bank | Australia | Banking | 34.98 | 4.58 | 467.83 | 28.01 |
50 | Prudential Financial | United States | Insurance | 29.28 | -1.07 | 445.01 | 6.96 |
51 | Standard Chartered Group | United Kingdom | Banking | 23.44 | 3.41 | 434.41 | 17.95 |
52 | Bank of Nova Scotia | Canada | Banking | 21.62 | 2.54 | 411.2 | 22.44 |
53 | Aegon | Netherlands | Insurance | 47.49 | -1.51 | 399.8 | 5.77 |
54 | Resona Holdings | Japan | Banking | 10.88 | 3.03 | 397.29 | 19.31 |
55 | CNP Assurances | France | Insurance | 55.85 | 1.02 | 374.61 | 9.64 |
56 | ANZ Banking | Australia | Banking | 28.51 | 2.62 | 371.18 | 18.35 |
57 | CIC Group | France | Banking | 21.56 | 1.66 | 366.5 | 3.21 |
58 | Bank of Montreal | Canada | Banking | 15.37 | 1.57 | 357.44 | 12.06 |
59 | Westpac Banking Group | Australia | Banking | 25.9 | 3.05 | 346.22 | 31.4 |
60 | Zurich Financial Services | Switzerland | Insurance | 32.35 | 3.04 | 325.04 | 19.6 |
Monday, September 21, 2009
Top Biggest Bank ( account to Total Asset)
Technical Analysis for Major Currencies
EURO
The Euro versus dollar pair confirmed the exit from the ascending channel as seen in the above image, changing the intraday trend to the downside confirmed by momentum indicators that have given bearish signs. The medium and short term trend are still to the upside yet on the intraday basis, the pair needs to correct to the downside targeting the 23.6% correction for the ascending channel at 1.4630 and perhaps extend to the 38.2% correction at 1.4540. Trading below 1.4740 is vital for the decline to remain intact.
The trading range for today is among the key support at 1.4330 and the key resistance at 1.4985
The general trend is to the upside as far as 1.4135 remains intact with targets at 1.6000
Support: 1.4650, 1.4630, 1.4565, 1.4540, 1.4465
Resistance: 1.4715, 1.4740, 1.4810, 1.4880, 1.4910
Recommendation: Based on the charts and explanations above, our opinion is selling the pair from 1.4695 to 1.4565 and stop loss above 1.4740 might be appropriate.
GBP
The downtrend continued to take the pair towards the 100% expansion as seen in the above image yet at the same time we see the pair trading below the key support for the downside channel affected by the bearishness yet the 1.6205 level was able to limit further declines on the intraday basis. Momentum indicators show the pair being oversold which may open the way for an upside correction before reversing back to the downside on the short term to breach the above mentioned level.
The trading range for today is among the key support at 1.5925 and the key resistance at 1.6625
The general trend is to the upside as far as 1.4840 remains intact with targets at 1.7100
Support: 1.6205, 1.6180, 1.6140, 1.6020, 1.5980
Resistance: 1.6290, 1.6340, 1.6360, 1.6430, 1.6475
Recommendation: Based on the charts and explanations above, our opinion is selling the pair with the breach of 1.6205 to 1.6050 and stop loss above 1.6340 might be appropriate
JPY
After reaching the 127% expansion at 90.15 as seen in the above image, alongside the oversold signs on momentum indicators, this may result in an upside correction for today targeting 92.40. The uptrend is supported by the 91.30 level on the intraday basis and 90.15 on the short term yet there is a chance for volatile trading during today’s expected incline.
The trading range for today is among the key support at 88.40 and the key resistance at 94.70
The general trend is to the downside as far as 102.60 remains intact with targets at 84.95 and 82.60
Support: 91.30, 90.90, 90.65, 90.15, 89.80
Resistance: 91.90, 92.40, 92.60, 93.25, 94.05
Recommendation: Based on the charts and explanations above, our opinion is buying the pair from 91.30 to 92.40 and stop loss below 90.60 might be appropriate.
CHF
From these levels, we expect the pair to rebound to the upside in correctional movements confirming the bullish technical pattern seen on the stochastic indicator which may result in the pair to continue trading in an overbought area alongside the RSI which is currently above 50. This was accompanied by the ADX indicator which has adjusted to the upside to confirm the breach of the key resistance for the downside channel at 1.0355. The moving averages are attempting to adjust to the upside as well.
The trading range for today is among the key support at 1.0160 and the key resistance at 1.0610
The general trend is to the downside as far as 1.1225 remains intact with targets at 0.9600
Support: 1.0310, 1.0280, 1.0265, 1.0210, 1.0160
Resistance: 1.0355, 1.0385, 1.0480, 1.0550, 1.0610
Recommendation: Based on the charts and explanations above, our opinion is buying the pair from 1.0310 to 1.0480 and stop loss below 1.0265 might be appropriate
CAD
Maintaining trading above the 20 MA on the four hour charts alongside a positive adjustment on the RSI and stochastic indicators confirm the uptrend seen on the ADX indicator. The medium and short term trends to the downside continue yet the pair is in need for an upside correction which may target 1.0800 and perhaps extend towards 1.0870 as far as 1.0625 remains intact.
The trading range for today is among the key support at 1.0425 and the key resistance at 1.0900
The general trend is to the downside as far as 1.1870 remains intact with targets at 1.0300
Support: 1.0700, 1.0680, 1.0625, 1.0565, 1.0500
Resistance: 1.0755, 1.0800, 1.0870, 1.0915, 1.0960
Recommendation: Based on the charts and explanations above, our opinion is buying the pair from 1.0700 to 1.0870 and stop loss below 1.0625 might be appropriate.
Mizuho Corporate Bank strategy
EURUSD
Comment: The strongest weekly close since September 2008, above the 61% Fibonacci retracement, should keep current levels of bullish momentum while allowing the overbought Euro to sort itself out. Allow for consolidation today but be aware that thin markets could drive moves beyond chart levels.
Strategy: Buy at 1.4665; stop below 1.4500. Add to longs on a break above 1.4775 for 1.5000 medium term and more long term.
Direction of Trade: →
Chart Levels:
Support | Resistance |
1.4661 " | 1.4713 |
1.4642 | 1.4737 |
1.46 | 1.4768* |
1.4561 | 1.4825 |
1.4500* | 1.49 |
GBPUSD
Comment: Sterling losing ground against all major currencies and on the Bank of England's Trade Weighted Index drops to 80.10. Cable precariously poised and likely to form some sort of 'spike low' in thin conditions.
Strategy: Stand aside if possible. For those who have to: attempt tiny longs at 1.6175; stop below 1.6100. First target 1.6400.
Direction of Trade: →
Chart Levels:
Support | Resistance |
1.6175 " | 1.6265 |
1.6100* | 1.635 |
1.6 | 1.6454 |
1.5983 | 1.65 |
1.5800* | 1.6664 |
USDJPY
Comment: A three-day public holiday in Japan, and Eid al-Fitr in many others, means thin conditions in Asia so far today have allowed the US dollar to squeeze higher than last week's high (92.01 so far today). The US dollar is no longer oversold and we expect the move to stall around current levels for a re-test of the downside before the end of the month.
Strategy: Possibly attempt small shorts at 91.90; stop well above 92.26. Short term target 91.50, then 90.50 and probably a sudden push to 87.10
Direction of Trade: →
Chart Levels:
Support | Resistance |
91.50 " | 92.01 |
91.31 | 92.26 |
90.98 | 92.6 |
90.78 | 93 |
90.50* | 93.3 |
EURJPY
Comment: Thin markets have allowed Yen crosses to squeeze just above last week's highs and for EUR/JPY through the upper edge of the daily Ichimoku 'cloud'. Hopefully the latest bounce will stall imminently and we shall drift back down to the bottom of the 'cloud'.
Strategy: Possibly attempt small shorts at 134.85; stop above 135.25. Add to shorts below 134.00 for 132.80 and then 131.00.
Direction of Trade: →
Chart Levels:
Support | Resistance |
134.20 " | 134.97 |
133.44 | 135.02 |
133 | 135.5 |
132.8 | 136.09* |
131.00* | 136.9 |